<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visage Creative &#187; Blog</title>
	<atom:link href="http://visagecreative.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://visagecreative.com</link>
	<description>Passionate about IMAGE. Serious about SUCCESS.</description>
	<lastBuildDate>Mon, 30 Aug 2010 23:52:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Good Grammar, Good Spelling, Good Business</title>
		<link>http://visagecreative.com/blog/good-grammar/</link>
		<comments>http://visagecreative.com/blog/good-grammar/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://visagecreative.com/?p=1025</guid>
		<description><![CDATA[These days, it would almost seem that good grammar and spelling has gone out of style. Almost. It&#8217;s amazing how many times a day we run across &#8220;professional&#8221; marketing pieces with blatant grammar and spelling errors. At first blush, perhaps it seems that these faux pas are of no real consequence. But, the truth is, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1097 alignleft" title="a-plus!" src="http://visagecreative.com/wp-content/uploads/2010/08/a-plus.jpg" alt="" width="210" height="210" />These days, it would almost seem that good grammar and spelling has gone out of style. Almost. It&#8217;s amazing how many times a day we run across &#8220;professional&#8221; marketing pieces with blatant grammar and spelling errors. At first blush, perhaps it seems that these faux pas are of no real consequence. But, the truth is, lack of attention to the basic rules of good grammar and spelling can imply an overall lack of attention to detail, conscientiousness, quality, knowledge and experience. And who wants to do business with a company that lacks these fundamental qualities? Not to mention the obvious fact that poor writing can result in poor communication – not getting your message across. Entire books have been written about the subject – and then there&#8217;s the panda joke:</p>
<blockquote><p><em>A panda walks into a café. He orders a sandwich, eats it, then draws a gun and proceeds to fire it at the other patrons. </em></p>
<p><em>&#8220;Why?&#8221; asks the confused, surviving waiter amidst the carnage, as the  panda makes towards the exit. The panda produces a badly punctuated  wildlife manual and tosses it over his shoulder.</em></p>
<p><em>&#8220;Well, I&#8217;m a panda,&#8221; he says, at the door. &#8220;Look it up.&#8221;</em></p>
<p><em>The waiter turns to the relevant entry in the manual and, sure  enough, finds an explanation. &#8220;Panda. Large black-and-white bear-like  mammal, native to China. Eats, shoots and leaves.&#8221;</em></p></blockquote>
<p>Here are some basic tips to help you avoid these embarrassing mistakes:</p>
<ul>
<li>Don&#8217;t forget to use Spell Check</li>
<li>Don&#8217;t rely JUST on Spell Check. It won&#8217;t catch mistakes like using the word &#8220;there&#8221; for &#8220;their&#8221; or &#8220;to&#8221; for &#8220;too.&#8221;</li>
<li>Read your verbiage out loud. This may help you catch those errors as well as get a better feel for whether or not what you&#8217;ve written is clear and has the tone you intended.</li>
<li>Have someone else proof your writing – someone you trust to have good grammar and spelling skills.</li>
<li>Use the same care writing your Twitter and Facebook posts as you would with your emails, blog posts, and other business writings.</li>
<li>Don&#8217;t overuse exclamation points. Three is my ultimate limit, and only on that very rare occasion!!!</li>
<li>Monitor your apostrophe and quotation-mark usage. People tend to go crazy with these things by putting them in the oddest places.</li>
<li>If grammar and/or spelling are not your strong suit, or if you need to double-check yourself on a particular issue, these resources can sure come in handy:</li>
</ul>
<blockquote>
<ul>
<li><a href="http://dictionary.reference.com/" target="_blank">dictionary.com</a></li>
<li><a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CBcQFjAA&amp;url=http%3A%2F%2Fwww.thesaurus.com%2F&amp;ei=UXB1TM6jPJDAsAOh_-ygDQ&amp;usg=AFQjCNFZKYD5uZLps_eSly5SgUqw1YPyRw&amp;sig2=AnV-waOidU3HNKDexk39rQ" target="_blank">thesaurus.com</a></li>
<li><a href="http://grammar.quickanddirtytips.com/" target="_blank">grammar.quickanddirtytips.com</a></li>
<li> <a href="http://www.apostrophe.org.uk" target="_blank">www.apostrophe.org.uk</a></li>
<li><a href="http://www.amazon.com/Gregg-Reference-Manual-William-Sabin/dp/0072936533" target="_blank">The Gregg Reference Manual</a> (in our opinion, this is THE ultimate resource for anyone who writes, edits and prepares material for distribution and publication)</li>
</ul>
</blockquote>
<p>No one&#8217;s perfect – mistakes will happen. But, persistent, habitual grammatical and spelling errors appear amateurish and can do damage by implying an overall lackadaisical attitude. So, take care and take the time to minimize them. It&#8217;s really pretty easy and it&#8217;s just good business.</p>
]]></content:encoded>
			<wfw:commentRss>http://visagecreative.com/blog/good-grammar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your job title help you do your job?</title>
		<link>http://visagecreative.com/blog/jobtitle/</link>
		<comments>http://visagecreative.com/blog/jobtitle/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://visagecreative.com/?p=960</guid>
		<description><![CDATA[You&#8217;ve probably read stories about the psychological studies that have shown that, although at first it seems we smile as a result of being happy, it appears to be more the case that smiling makes us happy. People that are in the business of being on the phone know this – they&#8217;re taught to smile [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably read stories about the psychological studies that have shown that, although at first it seems we smile as a <em>result</em> of being happy, it appears to be more the case that smiling <em>makes</em> us happy. People that are in <img class="size-medium wp-image-1065 alignleft" title="Customer Satisfaction Champion" src="http://visagecreative.com/wp-content/uploads/2010/08/jobtitle-300x190.jpg" alt="" width="300" height="190" />the business of being on the phone know this – they&#8217;re taught to smile when they answer the phone, because their customers can <em>hear</em> them smile.  It turns out that the physical act of smiling itself can cause positive and happy feelings inside. Well, <span style="text-decoration: underline;"><a href="http://blogs.hbr.org/taylor/2010/07/does_your_job_title_get_the_jo.html?" target="_blank">this interesting article</a></span> in the <em>Harvard Business Review</em> relates this same phenomena to the workplace, and in particular, job titles. It turns out that there&#8217;s a method to the job-title madness!</p>
<p>So, while it may not be practical to give yourself a new title in your established business, figure out what your &#8220;empowering title&#8221; should be – and use that title mentally when you&#8217;re thinking about your work and your job. You just may find that your &#8220;King of New Sales&#8221; or &#8220;Customer Satisfaction Champion&#8221; will sit a little taller, feel a little stronger – and ultimately, be a little better – just from the power of a job title.</p>
]]></content:encoded>
			<wfw:commentRss>http://visagecreative.com/blog/jobtitle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Kudos &#124; Bridge Fitness</title>
		<link>http://visagecreative.com/blog/client-kudos-bridge-fitness/</link>
		<comments>http://visagecreative.com/blog/client-kudos-bridge-fitness/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[kudos]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://visagecreative.com/?p=1035</guid>
		<description><![CDATA[&#8220;My dream was to create my own in-home personal training business. I like to think I  know what it takes to help people live healthier lives through exercise, but how to get that message to the rest of the Phoenix area was my biggest obstacle. Thank goodness I met Lori at Visage Creative. After sitting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visagecreative.com/wp-content/uploads/2010/08/bridgefitness_logo.jpg"><img class="size-medium wp-image-1037 alignleft" title="Bridge Fitness Logo" src="http://visagecreative.com/wp-content/uploads/2010/08/bridgefitness_logo-300x194.jpg" alt="" width="240" height="155" /></a><em>&#8220;My dream was to create my own in-home personal training business. I like to think I  know what it takes to help people live healthier lives through exercise, but how to get that message to the rest of the Phoenix area was my biggest obstacle. Thank goodness I met Lori at Visage Creative. After sitting down and talking with her about my vision, Lori was able to create a logo and business card that absolutely blew me away. She captured the essence of the service I wanted to provide: a friendly, professional in-home personal training company that had the best interests of its clients at heart. It’s amazing how that message can be captured with a logo, color scheme and lay-out of a business card. Lori hit it out of the ballpark. WAY OUT!!! As soon as I received the card, I knew I had to have Lori and Chris help me with my website. I know that decision on my part was the best decision I’ve made in my professional life. They worked with me on what I had developed on my own and created a site that made me literally jump up and down with excitement the first time I saw it. Simply incredible! I really don’t know how else to describe how pleased I was with their work. But, believe it or not, what was even more impressive than the product they put together was Lori and Chris’ customer service. Their guidance of how to create and manage the website, their sharing of steps to take to help make a small business successful, plus being so accessible and friendly have made me realize that Visage Creative was the best investment I could have ever made for my personal training business dream. I am so thankful to be working with Lori and Chris at Visage Creative and I highly recommend giving them a call if you want your small business dreams realized.</em>&#8221; ~ Sean Ory, Certified Personal Trainer, Bridge Fitness</p>
]]></content:encoded>
			<wfw:commentRss>http://visagecreative.com/blog/client-kudos-bridge-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discounted Pre-Paid Design Services</title>
		<link>http://visagecreative.com/blog/discounted-pre-paid-design-services/</link>
		<comments>http://visagecreative.com/blog/discounted-pre-paid-design-services/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://visagecreative.com/?p=977</guid>
		<description><![CDATA[Last year, as Cash for Clunkers came to an end, and in the spirit of continuing to support our business economy, we offered our own little stimulus package of discounted pre-paid design services to our clients. Our clients loved it and have, since then, expressed interest in a regular pre-paid arrangement. Especially in these times, [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, as Cash for Clunkers came to an end, and in the spirit of continuing to support our business economy, we offered our own little stimulus package of discounted pre-paid design services to our clients. Our clients <strong><em>loved</em></strong> it and have, since then, expressed interest in a <em>regular </em>pre-paid arrangement. Especially in these times, such an arrangement helps tremendously with budgeting, forecasting and planning – all excellent methods of cost control. So, in response to that client demand, we have decided to offer our discounted pre-paid design services as a standard product, not just as a special.</p>
<p>Effective immediately, if you&#8217;re an established client,  you can pre-pay for a block of design time (6 hours minimum) and receive pricing that is 20% off of our standard pricing. What that means is that now you&#8217;ll be better able to plan ahead and budget your marketing costs – and <em>reduce </em>those costs in the process!  Foresee a big project coming up? Give us a call. We&#8217;ll help you estimate the total time and you can immediately lower your anticipated costs by 20%. Do you anticipate several little projects over the upcoming months? Pre-paid design time will get you priority scheduling and basically have us on-call when you need us – all while dropping your design costs by 20%.</p>
<p>So, whether you&#8217;ve got a large project on the horizon or need our creative  input to help you execute your marketing efforts on a more regular  basis, call or email us today with your plans, and we&#8217;ll help you put together a great deal!</p>
<p><strong>Visage&#8217;s Discounted Pre-Paid Design Details:</strong></p>
<ul>
<li>Standard Visage design rates are $95/hour – with the 20% discount, your rate would only be $76/hour.</li>
<li>Pre-paid purchases must be for a minimum of 6 hours.</li>
<li>Pre-paid discount does not apply to printing, the purchase of fonts, stock photography, or other hard costs.</li>
<li>Design time under this special cannot be applied to projects already in progress.</li>
<li>Pre-paid design hours do not expire. (Inflation Buster! )</li>
<li>Valid for established clients only.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://visagecreative.com/blog/discounted-pre-paid-design-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Magnets Sale – Orders must be placed by 9am, August 4</title>
		<link>http://visagecreative.com/blog/vehicle-magnets-sale-%e2%80%93-orders-must-be-placed-by-9am-august-4/</link>
		<comments>http://visagecreative.com/blog/vehicle-magnets-sale-%e2%80%93-orders-must-be-placed-by-9am-august-4/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[vehicle magnets]]></category>

		<guid isPermaLink="false">http://visagecreative.com/?p=974</guid>
		<description><![CDATA[This week, one of our printing vendors is offering a special on vehicle magnets. So, in conjunction with their sale, we&#8217;re offering our established clients a pair of 12&#8243; x 18&#8243; custom-designed, full-color vehicle magnets for only $90. Please note: Orders must be placed by 9am on Wednesday, August 4. (See further details below.) WHY [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-979 alignright" title="jwe-truckmagnets" src="http://visagecreative.com/wp-content/uploads/2010/08/jwe-truckmagnets.jpg" alt="" width="400" height="211" />This week, one of our printing vendors is offering a special on vehicle  magnets<strong>. So, in conjunction with their sale, we&#8217;re offering our established clients a pair of 12&#8243; x 18&#8243; custom-designed,  full-color vehicle magnets for only $90.</strong> Please note: Orders must be placed by 9am on Wednesday, August 4. (See further details below.)</p>
<p><strong>WHY VEHICLE MAGNETS?<br />
</strong></p>
<ul>
<li>Put your vehicle to work for you!</li>
<li>Vehicle magnets are an effective (and cost-effective!) marketing tool.</li>
<li>They&#8217;re a moving billboard that &#8211; with the help of our  design work &#8211;  can reinforce your brand and message hundreds of times a day.</li>
<li>They&#8217;re  an affordable and changeable alternative to vehicle lettering.</li>
<li>They are easily applied and easily removed – a big plus if you use more than one vehicle for  your business.</li>
<li>They&#8217;re great for announcing special promotions as well as for every-day marketing.</li>
<li>A  magnet for the back of your vehicle is one of the best ways to draw the most attention  of fellow motorists.</li>
</ul>
<p><strong>ABOUT OUR VEHICLE MAGNETS<br />
</strong></p>
<ul>
<li>Full-color</li>
<li>Available on 30 mil. high-gloss stock or 30 mil. matte stock</li>
<li>12&#8243; x 24&#8243; is a popular size for most standard-sized vehicles (other size options available; please call 480.471.6393 to discuss)</li>
<li>$90 includes two custom-designed 12&#8243; x 24&#8243; magnets (cost includes up to 30 minutes of design time*)</li>
<li>Turn-around time is 5-7 business days from final approval of art</li>
</ul>
<p><strong>ABOUT OUR SPECIAL PRICING</strong></p>
<ul>
<li>Orders must be placed and pre-paid by 9am (Arizona time) on Wednesday, August 4, 2010</li>
<li>*Because we already have established clients&#8217; logos and branding, we estimate design time for this project to be 30 minutes. Design time for non-established clients, which we&#8217;ll also be happy to accept, will most likely be more, and billed at standard pricing in excess of 30 minutes.</li>
<li>Shipping costs and tax not included</li>
<li>Does not apply to rush jobs</li>
</ul>
<p><strong>TIPS FOR ORDERING AND USING YOUR VEHICLE MAGNETS<br />
</strong></p>
<ul>
<li>When choosing your magnet size, make sure your sign will lay flat against the entire surface of your vehicle, avoiding any trim.</li>
<li>Make sure the entire magnet is flush against the surface when applying to your vehicle.</li>
<li>Make sure all surface paints, clear-coats and waxes are cured or hardened before applying your magnets to your vehicle.</li>
<li>To remove and/or reposition your magnets lift from the sides of the magnets as opposed to the corners.</li>
<li>Remove your magnets from your vehicle prior to car washing.</li>
<li>Please be aware that continuous, long-term outdoor usage of magnets on painted  surfaces may result in paint discoloration, due to shielding the underlying paint  from ultraviolet rays.</li>
<li>Use care when handling your magnets in extremely cold conditions, as the magnetic material can become brittle.</li>
<li>Do not apply to horizontal surfaces that are subject to high heat and direct sunlight, such as auto hoods.</li>
<li><span style="color: #000000;">Don&#8217;t overlap magnets when applied to vehicles.</span></li>
<li><span style="color: #000000;">Don&#8217;t store magnets with magnetic surfaces facing each other (magnets will de-magnetize).</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://visagecreative.com/blog/vehicle-magnets-sale-%e2%80%93-orders-must-be-placed-by-9am-august-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Kudos &#124; MC Companies</title>
		<link>http://visagecreative.com/blog/client-kudos-mc-companies/</link>
		<comments>http://visagecreative.com/blog/client-kudos-mc-companies/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[kudos]]></category>

		<guid isPermaLink="false">http://visagecreative.com/?p=893</guid>
		<description><![CDATA[Visage Creative is an extension of our Marketing Department.  We have relied on them to provide creative and manage the production process through to delivery.  Their real value comes in their expertise in evaluating and guiding marketing campaign strategies.  Lori and the Visage team will always give you want you want – but more importantly, [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.mccompanies.com"><img class="size-full wp-image-896 alignleft" title="MC-spot" src="http://visagecreative.com/wp-content/uploads/2010/07/MC-spot.bmp" alt="" width="81" height="81" /></a>Visage Creative is an extension of our Marketing Department.  We have relied on them to provide creative and manage the production process through to delivery.  Their real value comes in their expertise in evaluating and guiding marketing campaign strategies.  Lori and the Visage team will always give you want you want – but more importantly, they are not afraid to tell  you what you need! And that ability makes them a trusted and valued member of our team.</em> ~ Kim Obert, Director of Marketing &amp; Public Relations</p>
]]></content:encoded>
			<wfw:commentRss>http://visagecreative.com/blog/client-kudos-mc-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, Y&#8217;all &#8211; Look Here!</title>
		<link>http://visagecreative.com/blog/look-here/</link>
		<comments>http://visagecreative.com/blog/look-here/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://visagecreative.com/?p=850</guid>
		<description><![CDATA[Many of our clients are now venturing into blogging as part of their social media marketing efforts. Remember, it&#8217;s important to add visual interest to your posts with good images. And, it&#8217;s easy. Flickr is an invaluable resource to wonderful AND free photos. Here&#8217;s a simple, clear-cut guide on finding and CORRECTLY using those photos [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visagecreative.com/wp-content/uploads/2010/06/3846937463_c033148d4b1.jpg"><img class="size-full wp-image-855  alignleft" title="3846937463_c033148d4b" src="http://visagecreative.com/wp-content/uploads/2010/06/3846937463_c033148d4b1.jpg" alt="" width="400" height="268" /></a>Many of our clients are now venturing into blogging as part of their social media marketing efforts. Remember, it&#8217;s important to add visual interest to your posts with good images. And, it&#8217;s easy. <a href="http://www.flickr.com/" target="_blank">Flickr</a> is an invaluable resource to wonderful AND free photos. Here&#8217;s a <a href="http://www.skelliewag.org/a-complete-guide-to-finding-and-using-incredible-flickr-images-162.htm" target="_blank">simple, clear-cut guide</a> on finding and CORRECTLY using those photos to drive your message home. Take a look and then start spicing up your posts!</p>
<p><em>Photo by <a href="http://www.flickr.com/photos/avlxyz/3846937463/" target="_blank">avlxyz</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://visagecreative.com/blog/look-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticker and Design Sale</title>
		<link>http://visagecreative.com/blog/sticker-and-design-sale/</link>
		<comments>http://visagecreative.com/blog/sticker-and-design-sale/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[specials]]></category>
		<category><![CDATA[stickers]]></category>

		<guid isPermaLink="false">http://visagecreative.com/?p=796</guid>
		<description><![CDATA[Stickers/labels are a cost-effective, versatile tool that you really must consider for your marketing toolkit. Now through June 15th, we&#8217;re offering 1000 full-color custom-designed* stickers at a great price. ABOUT OUR STICKERS Full color, peel and stick Printed on durable, 70lb label stock UV coated (may be written on with a Sharpie-type writing instrument) NOT [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visagecreative.com/wp-content/uploads/2010/06/stickers-boxlg.jpg"><img class="alignnone size-full wp-image-783" title="stickers-boxlg" src="http://visagecreative.com/wp-content/uploads/2010/06/stickers-boxlg.jpg" alt="" width="500" height="552" /></a></p>
<p><a href="http://visagecreative.com/blog/stickers-promotebiz/">Stickers/labels are a cost-effective, versatile tool</a> that you really must consider for your marketing toolkit. Now through June 15th, we&#8217;re offering 1000 full-color custom-designed* stickers at a great price.</p>
<p><strong>ABOUT OUR STICKERS<br />
</strong></p>
<ul>
<li>Full color, peel and stick</li>
<li>Printed on durable, 70lb label stock</li>
<li>UV coated (may be written on with a Sharpie-type writing instrument)</li>
<li>NOT intended for outdoor use</li>
<li>1000 qty minimum</li>
<li>Prices range from $88 to $203 &#8211; that&#8217;s only 9¢ &#8211; 20¢ per sticker, and that <strong>includes</strong> design time!</li>
</ul>
<p><strong>ABOUT OUR SPECIAL PRICING</strong></p>
<ul>
<li>Orders must be pre-paid and placed by 5pm on June 15, 2010</li>
<li>*Includes up to 1 hour of design time</li>
<li>Does not include shipping costs and tax</li>
<li>Does not apply to rush jobs</li>
</ul>
<p><strong>Here are our popular sticker sizes along with our special pricing:</strong></p>
<ul>
<li>2.5&#8243; x 2.5&#8243; round &#8211; $164/1000 qty</li>
<li>2.5&#8243; x 3&#8243; oval &#8211; $203/1000 qty</li>
<li>2&#8243; x 3.5 &#8211; $88/1000 qty</li>
<li>2&#8243; x 4&#8243; &#8211; $134/1000 qty</li>
<li>2.5&#8243; x 3.5&#8243; &#8211; $179/1000 qty</li>
<li>2&#8243; x 8&#8243; &#8211; $200/1000 qty</li>
<li>3&#8243; x 4&#8243; &#8211; $158/1000 qty</li>
<li>3&#8243; x 5&#8243; &#8211; $188/1000 qty</li>
<li>3.5&#8243; x 3.5&#8243; &#8211; $164/1000 qty</li>
<li>4&#8243; x 4&#8243; &#8211; $203/1000 qty</li>
<li>4.25&#8243; x 2.75&#8243; &#8211; $179/1000 qty</li>
<li>5.5&#8243; x 2.125&#8243; &#8211; $179/1000 qty</li>
</ul>
<p>Contact us at 480.471.6393 to place your order today!</p>
]]></content:encoded>
			<wfw:commentRss>http://visagecreative.com/blog/sticker-and-design-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stickers: A Budget-Friendly, Effective Way to Promote Your Business</title>
		<link>http://visagecreative.com/blog/stickers-promotebiz/</link>
		<comments>http://visagecreative.com/blog/stickers-promotebiz/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[stickers]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://visagecreative.com/?p=780</guid>
		<description><![CDATA[When your budget simply doesn&#8217;t allow for custom printed envelopes, packaging and promotions – think stickers (aka labels). Applied strategically and carefully, they can be an economical, effective, and, oh-so-versatile alternative. Here are some ideas we mocked up to help you see the benefits and advantages of this small but mighty marketing tool: Compliments of&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>When your budget simply doesn&#8217;t allow for custom printed envelopes, packaging and promotions – think stickers (aka labels). Applied strategically and carefully, they can be an economical, effective, and, oh-so-versatile alternative. Here are some ideas we mocked up to help you see the benefits and advantages of this small but mighty marketing tool:</p>
<p><a href="http://visagecreative.com/wp-content/uploads/2010/06/stickers-boxsm.jpg"><img class="alignnone size-medium  wp-image-784" title="stickers-boxsm" src="http://visagecreative.com/wp-content/uploads/2010/06/stickers-boxsm-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p><strong>Compliments of&#8230; |</strong> A 2.5&#8243; x 3.5&#8243; sticker is the perfect size for client gifts and promos. Stick them on a vase of flowers, a mug filled with candy, a boxful of samples, the inside of gift books, a bottle of wine&#8230;</p>
<p><a href="http://visagecreative.com/wp-content/uploads/2010/06/stickers-boxlg.jpg"><img class="alignnone size-medium wp-image-783" title="stickers-boxlg" src="http://visagecreative.com/wp-content/uploads/2010/06/stickers-boxlg-271x300.jpg" alt="" width="271" height="300" /></a><strong><br />
Thank You! |</strong> Same concept as the &#8220;Compliments Of&#8230;&#8221; sticker. Illustrated here is a 8&#8243; x 2&#8243; sticker that folds over the edge of your box. This sticker begs to be placed on a box of baked goods for your favorite client.</p>
<p><a href="http://visagecreative.com/wp-content/uploads/2010/06/stickers-bag.jpg"><img class="alignnone size-medium wp-image-782" title="stickers-bag" src="http://visagecreative.com/wp-content/uploads/2010/06/stickers-bag-300x212.jpg" alt="" width="300" height="212" /></a><strong><br />
Brand Your Deliverables |</strong> Deliver your products with style. A round 2.5&#8243; x 2.5&#8243; sticker can attractively and effectively brand your shopping bags, seal a tissue-paper wrap, or seal a box.</p>
<p><a href="http://visagecreative.com/wp-content/uploads/2010/06/stickers-folder.jpg"><img class="alignnone size-medium wp-image-785" title="stickers-folder" src="http://visagecreative.com/wp-content/uploads/2010/06/stickers-folder-218x300.jpg" alt="" width="218" height="300" /></a><strong><br />
Presentation Folders | </strong>One of the most requested, but most cost-prohibitive items for our small business customers is custom printed presentation folders. Using an 8&#8243; x 2&#8243; label that folds from the front to the inside left of a blank, store bought folder can be a cost-effective way to deliver a professional and branded presentation or proposal to your client. With this solution you don&#8217;t need to purchase more folders than you need at any given time.</p>
<p><a href="http://visagecreative.com/wp-content/uploads/2010/06/stickers-env.jpg"><img class="alignnone size-medium wp-image-786" title="stickers-env" src="http://visagecreative.com/wp-content/uploads/2010/06/stickers-env-271x300.jpg" alt="" width="271" height="300" /></a><strong><br />
Address Labels |</strong> The cost of printed labels can sure beat the cost printed envelopes if you&#8217;re on a tight budget &#8212; or, if you simply don&#8217;t use envelopes all that much.  A 3&#8243; x 5&#8243; size sticker can serve as an address label on a standard #10 business envelope as well as shipping label on larger envelopes and packages.</p>
<p>If any of these ideas have inspired you to consider stickers for your marketing toolkit, give us a call. We&#8217;ll help you figure out the perfect size and design for your situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://visagecreative.com/blog/stickers-promotebiz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food for Thought About Your Thoughts</title>
		<link>http://visagecreative.com/blog/food-for-thought-about-your-thoughts/</link>
		<comments>http://visagecreative.com/blog/food-for-thought-about-your-thoughts/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://visagecreative.com/?p=775</guid>
		<description><![CDATA[Sometimes our thinking can really sabotage our success &#8212; whether it&#8217;s success in business, relationships or just life in general. Eric Edberg at The Positivity Blog offers up 10 common thinking mistakes and his thoughts on correcting them.]]></description>
			<content:encoded><![CDATA[<p>Sometimes our thinking can really sabotage our success &#8212; whether it&#8217;s success in business, relationships or just life in general. Eric Edberg at <a href="http://www.positivityblog.com/" target="_blank">The Positivity Blog</a> offers up <a href="http://www.positivityblog.com/index.php/2010/05/28/do-you-make-these-10-common-mistakes-when-you-think/" target="_blank">10 common thinking mistakes</a> and his thoughts on correcting them.</p>
]]></content:encoded>
			<wfw:commentRss>http://visagecreative.com/blog/food-for-thought-about-your-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
